<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flicker's Lair Blog &#187; home energy audit</title>
	<atom:link href="http://www.flickerslair.ca/blog/index.php/tag/home-energy-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flickerslair.ca/blog</link>
	<description>Blog mostly about life on our little homestead in Ontario, Canada, where we are raising Shetland sheep, chickens, ducks, geese, quail, amongst others, all under the watchful eye of our Maremma sheepdog. But also about fostering cats and dogs, exploring Ottawa, with maybe a little bird watching, cooking and photography thrown in for good measure!</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Energy Audit Results</title>
		<link>http://www.flickerslair.ca/blog/index.php/2010/04/energy-audit-results/</link>
		<comments>http://www.flickerslair.ca/blog/index.php/2010/04/energy-audit-results/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:55:36 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Being Green]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home energy audit]]></category>

		<guid isPermaLink="false">http://www.flickerslair.ca/blog/?p=4955</guid>
		<description><![CDATA[If you have been following along for a while you might know that last year we had a home energy audit, and a couple of weeks back we had our follow-up audit. According to the initial audit our house was failing. We have the house’s report card back and according to a scale I found [...]]]></description>
		<wfw:commentRss>http://www.flickerslair.ca/blog/index.php/2010/04/energy-audit-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time off!</title>
		<link>http://www.flickerslair.ca/blog/index.php/2010/02/time-off/</link>
		<comments>http://www.flickerslair.ca/blog/index.php/2010/02/time-off/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:09:26 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Being Green]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Homesteading]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[home energy audit]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[livestock guardian dog]]></category>
		<category><![CDATA[maremma sheepdog]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[shetland sheep]]></category>
		<category><![CDATA[sunday roundup]]></category>

		<guid isPermaLink="false">http://www.flickerslair.ca/blog/?p=4552</guid>
		<description><![CDATA[This week has been nice as Steve has had a few days off to help me get myself back together. It has really helped to have him here, especially with the dogs, and we have had a lot of fun running around the field with the dogs. Today we finally got our day out and [...]]]></description>
		<wfw:commentRss>http://www.flickerslair.ca/blog/index.php/2010/02/time-off/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Home improvements</title>
		<link>http://www.flickerslair.ca/blog/index.php/2010/01/home-improvements/</link>
		<comments>http://www.flickerslair.ca/blog/index.php/2010/01/home-improvements/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:13:18 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Being Green]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home energy audit]]></category>

		<guid isPermaLink="false">http://www.flickerslair.ca/blog/?p=4180</guid>
		<description><![CDATA[As we mentioned before we are very concerned about being as environmentally friendly or &#8216;green&#8217; as we can. One of the steps we are taking in our efforts to lessen our carbon footprint is taking advantage of the government scheme to reduce energy usage; we had our home energy audit back in February last year [...]]]></description>
		<wfw:commentRss>http://www.flickerslair.ca/blog/index.php/2010/01/home-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Audit Report</title>
		<link>http://www.flickerslair.ca/blog/index.php/2009/04/energy-audit-report/</link>
		<comments>http://www.flickerslair.ca/blog/index.php/2009/04/energy-audit-report/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:33:44 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Being Green]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[home energy audit]]></category>

		<guid isPermaLink="false">http://www.flickerslair.ca/blog/?p=1186</guid>
		<description><![CDATA[We have the house&#8217;s report card back and according to a scale I found of letter grades to percentages it got an F+, even with the + that still a FAIL! The results of the pre-retrofit energy evaluation gave the house a rating of 44; the average for a house of this age in Ontario [...]]]></description>
		<wfw:commentRss>http://www.flickerslair.ca/blog/index.php/2009/04/energy-audit-report/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The eco-audit experiment</title>
		<link>http://www.flickerslair.ca/blog/index.php/2009/04/the-eco-audit-experiment/</link>
		<comments>http://www.flickerslair.ca/blog/index.php/2009/04/the-eco-audit-experiment/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 02:48:38 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Being Green]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[heatlok soya]]></category>
		<category><![CDATA[home energy audit]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.flickerslair.ca/blog/?p=1178</guid>
		<description><![CDATA[On of the blogs I follow is ecoauditexperiment @ blogspot, it is about a young couple whose goal is to &#8220;minimize the impact our home has on the environment &#8211; and also save money on our heating and electrical costs. We&#8217;re inviting you to share our journey so you can do the same!&#8221; Today was [...]]]></description>
		<wfw:commentRss>http://www.flickerslair.ca/blog/index.php/2009/04/the-eco-audit-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit</title>
		<link>http://www.flickerslair.ca/blog/index.php/2009/02/home-energy-audit/</link>
		<comments>http://www.flickerslair.ca/blog/index.php/2009/02/home-energy-audit/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:46:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Being Green]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[home energy audit]]></category>

		<guid isPermaLink="false">http://www.flickerslair.ca/blog/?p=934</guid>
		<description><![CDATA[Knowing we had a slightly older property, and currently there is an incentive from the government to reduce energy usage and your whole carbon foot print; we arranged for a home energy audit. Yesterday was our big day &#8211; or afternoon. I&#8217;m not sure exactly what I expected or just how detailed some of the [...]]]></description>
		<wfw:commentRss>http://www.flickerslair.ca/blog/index.php/2009/02/home-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
